Attendance
Membership and Attendance at Meetings (September 2020 - July 2021)
Governor | Category | Term of Office | Position of responsibility (if any) | Attendance at meetings 2020-2021 |
Mr K Chrzanowski | Co-Opted | 03.07.2021-02.07.2025 | Safeguarding Governor | 1 out of 1 |
Mrs B Evans | Co-Opted (staff) | 20.05.2019-19.05.2023 | LAC Governor | 5 out of 6 |
Dr J Georgeson | Co-Opted | 11.09.2017 - 10.09.2021 |
Appointed Chair of Governing Body 16 July 2020 Safeguarding Governor |
6 out of 6 |
Dr P Jarvis | Co-Opted | 09.05.2020-08.05.2024 | Appointed Vice Chair of Governing Body July 2021 | 3 out of 6 |
Mrs S Marsh | Parent | 19.07.2018 - 18.07.2022 | 4 out of 6 | |
Mr R Pollock | Co-Opted/Local Authority | 09.12.2014 - 19.07.2023 | Appointed Local Authority Governor 18.07.2019 | 5 out of 6 |
Mrs K Ullman | Staff | 06.05.2020-05.05.2024 | 6 out of 6 | |
Mrs C Wills | Head Teacher | N/A | 6 out of 6 |
Governors whose term of office ended in the last twelve calendar months:
*Governor unable to attend meetings, conducts visits and completes other work of behalf of the Mill Ford Governing Body with unanimous consent of its members
Governor | Category | Term of Office | Position of responsibility (if any) | Attendance at meetings 2020-2021 |
Mrs C Duggan | Parent | Resigned position at School 08/12/2021 | 0 out of 1 - but attended 20/05/2021 meeting as a guest | |
Mr C Edwards | Co-opted | Resigned position at School 16/05/2021 | Vice Chair of the Governing Body | 1 out of 4 |
Mrs K Turner | Parent | Resigned position at School 29/04/2021 | LAC Governor |
0 out of 4* |