Attendance
Membership and Attendance at Meetings (September 2019 - July 2020)
Governor | Category | Term of Office | Position of responsibility (if any) | Attendance at meetings 2019-2020** |
Mr C Edwards | Co-Opted | 04.06.2018-03.06.2022 | Appointed Vive Chair of Governing Body 16 July 2020 | 5 out 5 |
Mrs B Evans | Co-Opted (staff) | 20.05.2019-19.05.2023 | 1 out of 2 | |
Dr J Georgeson | Co-Opted | 11.09.2017 - 10.09.2021 | Appointed Chair of Governing Body 16 July 2020 | 4 out of 5 |
Dr P Jarvis | Co-Opted | 09.05.2020-08.05.2024 | 4 out of 5 | |
Mrs S Marsh | Parent | 19.07.2018 - 18.07.2022 | 4 out of 5 | |
Mr R Pollock | Co-Opted/Local Authority | 09.12.2014 - 19.07.2023 | Appointed Local Authority Governor 18.07.2019 | 4 out of 5 |
Mrs K Turner | Parent | 06.07.2017 - 05.07.2021 | 2 out of 5* | |
Mrs K Ullman | Staff | 06.05.2020-05.05.2024 | 2 out of 2 | |
Mrs C Wills | Head Teacher | N/A | 5 out of 5 |
*Governor unable to attend meetings, conducts visits and completes other work of behalf of the Mill Ford Governing Body with unanimous consent of its members
** March 2020 meeting was cancelled due to Covid-19 and lockdown
Governors whose term of office ended in the last twelve calendar months:
Governor | Category | Term of Office | Position of responsibility (if any) | Attendance at meetings 2019-2020 |
Ms L Fell | Staff | Resigned position at School 31.12.2019 | 0 out of 5 |